el_users_raw
Users are often referred to as a "Person" within Element451. This table includes "external" users that are engaged with (ie the student record), "internal" users (ie Element451 user accounts) and Teams.
el_users_raw Columns#
JSON Keys for Users Object#
Sample JSON Object for Users#
Note: this sample is abbreviated to a representative excerpt — the full source record includes many more entries within applications, milestones, sources, and other array fields.
Users
{
"_id": "6310c6b182258b3276",
"active": true,
"activities": [
{
"hours_week": 5,
"index_weight": 1,
"item_id": "E6MSYCY",
"name": "Choir",
"position": "Section Leader",
"years_held": 2022
}
],
"activities_resume": "instance.files.4508510",
"addresses": [
{
"city": "Brownsville",
"country": "US",
"county": "Cameron",
"eps_code": "TX11",
"index_weight": 1,
"state": "TX",
"street_1": "731 Main Dr",
"street_2": "",
"type": "home",
"valid": true,
"zipcode": "78520",
"zipcode4": ""
}
],
"applications": [
{
"campus": "instance.campus.469",
"completed_at": "2022-09-15T02:28:30.742000",
"degree": "BS",
"guid": "instance.applications.2665",
"major": "instance.major.105774",
"registration_id": "2XPTGC9",
"status": "started",
"term": "instance.terms.6953",
"updated_at": "2023-05-14T16:28:24.761000"
}
],
"birthday": {
"dayofmonth": 27,
"dayofyear": 116,
"month": 4,
"year": 2005
},
"citizenship": {
"birthcountry": "US",
"us_status": "US"
},
"created_at": "2022-09-01T14:50:25.282000",
"date_of_birth": "2005-04-27T00:00:00",
"email": "student@email.com",
"first_name": "Student",
"gender": "CGM",
"identities": [
{
"index_weight": 1,
"item_id": "LK5C6Z",
"type": "SPARK_ID",
"value": "XPJO1M"
}
],
"last_name": "Name",
"milestones": [
{
"date": "2022-09-01T14:50:25",
"index_weight": 1,
"name": "Record Created",
"type": "CREATED"
}
],
"owner": "64e6445503928a5c260814fd",
"profile_type": "student",
"type": "external",
"updated_at": "2023-10-11T10:11:30.495000"
}el_users_raw
0 rows
| Column | Data Type | Description |
|---|
el_users_raw Columns
7 rows
| Column | SQL Data Type | Description |
|---|---|---|
| updated_at | TIMESTAMP_NTZ | Task update timestamp |
| src | VARIANT | JSON object of user properties |
| subdom | VARCHAR | Partner school instance identifier |
| _id | VARCHAR | Unique user identifier (Element_ID). |
| etl_loaded_at | TIMESTAMP_NTZ | Task loaded to Snowflake timestamp |
| deleted_at | TIMESTAMP_NTZ | Task deleted timestamp |
| created_at | TIMESTAMP_NTZ | Task created timestamp |
JSON Keys for Users Object
92 rows
| Description | Data Type | Key |
|---|---|---|
| Date the system last updated the record. | STRING (TIMESTAMP) | system_updated_at |
| Date of last communication opt update. | STRING (TIMESTAMP) | opt_updated_at |
| Array of objects. Student's GPA(s) from their academic history. | STRING | gpa |
| DEPRICIATED. Array of objects, duplicate of the calculated object. | OBJECT | calculated_fields |
| Student's middle name. | STRING | middle_name |
| Indicates if an internal user has permission to access people records. | STRING | restrict_people |
| Array of objects. Each object referencing a Journey that the student is enrolled in and metadata related to the Journey. | ARRAY | journeys |
| Student's SSN. | STRING | ssn |
| Array of objects. Each object representing a payment made by the student and metadata related to the payment. | OBJECT | payments |
| Profile type of the contact record. | STRING | profile_type |
| Count of the number of sessions a student has completed. | STRING | session_count |
| Array of objects. References and metadata to documents related to the student record. | ARRAY | documents |
| Indicates how the record was created. | STRING | creation_type |
| Object of custom field properties associated with the student record. | STRING | custom |
| Array of objects. Each object representing a student's registration for an event and the event information. | ARRAY | events |
| Array of strings. References to the labels associated with the student record. | STRING | labels |
| DEPRECIATED. Moved into citizenship object. | STRING | citizenship_status |
| Reference to the default dashboard view an internal user will see when logging in. | STRING | default_dashboard_id |
| Array of objects. Activities that the student participated in during their academic history. | ARRAY | activities |
| Array of objects. Each object representing a relationship a student record has to another record. | STRING | user_relationships |
| Student's date of birth. | STRING (DATE) | date_of_birth |
| Student's preferred name. | STRING | preferred_name |
| Indicates if an invitation to an internal user will require them to input a password when accepting the invitation. | STRING | ask_for_password |
| Indicating that the student record has received manual territory updates. | STRING | territory_manual_updates |
| Reference to the internal user assigned to the student record. | STRING | owner |
| Primary email address for the student. | STRING | |
| Array of objects. Each object referencing a Source, and metadata related to the Source. | ARRAY | sources |
| Array of objects. Each object representing a relationship the student record holds to an Organization. | ARRAY | organizations |
| Object with properties related to the student's household. | STRING | family |
| Object of citizenship properties associated with the Person record. | STRING | citizenship |
| Array of objects. Each object representing an evaluation or test related to the Person record. | STRING | evaluations |
| Array of objects. Applications associated with the Person record. | ARRAY | applications |
| Array of objects. Each object referencing a Segment that the student record belongs to. | ARRAY | segments |
| Array of objects. Unique identifiers for the student record. | ARRAY | identities |
| Indicates if an internal user has permission to access documents. | STRING | restrict_documents |
| Date that an account creation invitation was sent to an internal user. | STRING (TIMESTAMP) | invitation_sent_at |
| Array of objects. Each object representing a workflow the student is enrolled in, and metadata about the workflow. | ARRAY | workflows |
| Array of objects. Each object a reference to the progress of a student's application. | STRING | progress |
| Object of calculated traits related to the Person record. | STRING | calculated |
| Array of objects. Redundancy of custom object. | OBJECT | custom_fields |
| Date the record was created. | STRING (TIMESTAMP) | created_at |
| STRING | aliases | |
| Array of strings. References to the visibility groups the student is available for. | STRING | visibility_groups |
| Reference to the Person's resume on file. | STRING | activities_resume |
| STRING | access_key | |
| Object with properties related to the student's employment history. | STRING | employment |
| Array of objects. Each object representing a Survey submission made by the student record. | STRING | surveys |
| The position title of the internal user. | STRING | title |
| Student's former or maiden name. | STRING | former_last_name |
| Student or internal user's first name. | STRING | first_name |
| Object with properties related to the student's race. | STRING | race |
| Reference to a system migration enacted on the record. | STRING | migration |
| Reference to the Territory that the student record belongs to. | STRING | territory |
| Array of objects. Home or Mailing Addresses associated with the Person record. | ARRAY | addresses |
| Array of checklist objects referencing checklist items. | ARRAY | checklists |
| Array of strings. References to imports that have either created the record or matched to it. | STRING | imports |
| Array of objects. Each object a not attached to the student record. | OBJECT | notes |
| Array of objects. Each object representing a test or evaluation the student has submitted. | STRING | tests |
| Student's gender. | STRING | gender |
| DEPRICIATED. Predictions related to the Person record. | STRING | bolt |
| Array of objects. Each object representing an emergency contact associated with the Person record. | ARRAY | emergency_contacts |
| Unique identifier for the Person record or internal user. | STRING | _id |
| Array of objects. Phone numbers associated with the student record and metadata related to the number. | OBJECT | phone |
| Array of objects. Each object representing data about a student record received from a social network | STRING | social |
| Array of objects. Each object representing a Milestone the student has achieved. | ARRAY | milestones |
| Student's suffix. | STRING | suffix_name |
| Reference to the user that created the internal record. | STRING | created_by |
| Array of objects. Each object representing a form submitted via the Microsite. | STRING | user_forms |
| Student's prefix. | STRING | prefix_name |
| DEPRECIATED. Array of objects, listing login keys available to Person record. | ARRAY | keys |
| Object with properties related to the students academic history. | STRING | education |
| Name of Team record. | STRING | name |
| Date the record was last updated. | STRING (TIMESTAMP) | updated_at |
| BOOLEAN | check_migrated | |
| Reference to the image or profile picture associated with the record. | STRING | avatar |
| Student's gender pronouns. | STRING | gender_pronouns |
| Date that an internal user accepted the invitation and created their account. | STRING (TIMESTAMP) | invite_completed_at |
| DEPRECIATED. Reference to the department an internal user belongs to. Replaced by Teams. | STRING | department_guid |
| Indicates that the Person record or internal user is active, not disabled. | BOOLEAN | active |
| Array of objects. Each object representing a request for information form initiated by the student while applying. | STRING | info_requests |
| Calculations related to the Person's date of birth. | STRING (DATE) | birthday |
| Array of objects. Athletics that the student participated in during their academic history. | STRING | athletics |
| STRING | tos | |
| Date the student first logged into an application portal. | STRING (TIMESTAMP) | first_loggedin_at |
| Type of contact profile (student, parent, influencer, etc.) | OBJECT | type |
| Array of strings. References to groups that the student belongs to. | ARRAY | groups |
| Indicates the subdomain related to the task's instance. | STRING | _subdom |
| Array of objects. Each object representing a settings configuration specific to an internal user. | OBJECT | settings |
| Array of objects. Each object representing a supplemental form the student submitted alongside an application. | STRING | supplemental_forms |
| Object with properties related to the student's race. | STRING | religion |
| STRING | group_enrolled | |
| Object with attributes related to communication bounce notifications. | STRING | notification_status |
Was this page helpful?