CBCA Majors
CBCA Majors
341 rows
| Name | Row | column_1 (CBCA Major Code) | column_3 (Element451 Major Name) | column_4 (Element451 Major GUID Code) |
|---|---|---|---|---|
| Accounting and related services | 1 | 37 | ||
| Actuarial science | 2 | 38 | ||
| Administrative assistant and secretarial science | 3 | 39 | ||
| Adult and continuing education and teaching | 4 | 81 | ||
| Aerospace, aeronautical and space engineering | 5 | 108 | ||
| African languages, literatures and linguistics | 6 | 161 | ||
| Agricultural business and management | 7 | 2 | ||
| Agricultural engineering | 8 | 109 | ||
| Agricultural teacher education | 9 | 82 | ||
| Agriculture, agriculture operations, and related sciences | 10 | 1 | ||
| Agroecology/sustainable agriculture | 11 | 3 | ||
| Agronomy and crop science | 12 | 4 | ||
| Air traffic controller | 13 | 315 | ||
| Airframe mechanics and aircraft maintenance technology | 14 | 237 | ||
| Airline flight attendant | 15 | 314 | ||
| Allied health and medical assisting services | 16 | 172 | ||
| Allied health diagnostic, intervention and treatment professions | 17 | 173 | ||
| Alternative and complementary medicine and medical systems | 18 | 174 | ||
| American history (United States) | 19 | 212 | ||
| American literature (United States and Canada) | 20 | 150 | ||
| Analytical chemistry | 21 | 271 | ||
| Animal sciences | 22 | 5 | ||
| Anthropology | 23 | 302 | ||
| Apparel and textiles | 24 | 156 | ||
| Applied horticulture/horticultural businessservices | 25 | 6 | ||
| Applied mathematics | 26 | 232 | ||
| Arabic language and literature | 27 | 162 | ||
| Archaeology | 28 | 303 | ||
| Architectural engineering | 29 | 110 | ||
| Architectural technology/technician | 30 | 12 | ||
| Architecture | 31 | 11 | ||
| Architecture and related services | 32 | 10 | ||
| Area studies | 33 | 17 | ||
| Area, ethnic, cultural, gender and group studies | 34 | 16 | ||
| Art history, criticism and conservation | 35 | 317 | ||
| Art teacher education | 36 | 83 | ||
| Artificial intelligence | 37 | 68 | ||
| Arts, entertainment and media management | 38 | 318 | ||
| Astronomy | 39 | 272 | ||
| Astrophysics | 40 | 273 | ||
| Athletic training/trainer | 41 | 175 | ||
| Atmospheric sciences and meteorology | 42 | 274 | ||
| Atomic/molecular physics | 43 | 275 | ||
| Automobile/automotive mechanics technology | 44 | 238 | ||
| Bilingual, multilingual and multicultural education | 45 | 84 | ||
| Biochemical engineering | 46 | 111 | ||
| Biochemistry | 47 | 21 | ||
| Bioengineering and biomedical engineering | 48 | 113 | ||
| Biological and biomedical sciences | 49 | 19 | ||
| Biological and physical sciences | 50 | 243 | ||
| Biological/biosystems engineering | 51 | 112 | ||
| Biology/biological sciences, general | 52 | 20 | ||
| Biophysics | 53 | 22 | ||
| Biotechnology | 54 | 23 | ||
| Botany/plant biology | 55 | 24 | ||
| Business administration, management and operations | 56 | 40 | ||
| Business management, marketing and related support services | 57 | 36 | ||
| Business statistics | 58 | 42 | ||
| Business teacher education | 59 | 85 | ||
| Business/managerial economics | 60 | 41 | ||
| Carpentry/carpenter | 61 | 79 | ||
| Cell/cellular biology and anatomical sciences | 62 | 25 | ||
| Chemical engineering | 63 | 114 | ||
| Chemistry | 64 | 276 | ||
| City/urban, community and regional planning | 65 | 13 | ||
| Civil engineering | 66 | 115 | ||
| Civil engineering technology | 67 | 137 | ||
| Classics and classical languages, literatures and linguistics | 68 | 163 | ||
| Clinical psychology | 69 | 291 | ||
| Clinical/medical laboratory science/research and allied professions | 70 | 176 | ||
| Communication and media studies | 71 | 61 | ||
| Communication sciences and disorders | 72 | 177 | ||
| Communication, journalism and related programs | 73 | 60 | ||
| Comparative literature | 74 | 164 | ||
| Computer and information sciences and support services | 75 | 67 | ||
| Computer engineering technology | 76 | 138 | ||
| Computer engineering, general | 77 | 116 | ||
| Computer programming | 78 | 69 | ||
| Computer science | 79 | 70 | ||
| Computer software and media applications | 80 | 71 | ||
| Computer systems analysis | 81 | 72 | ||
| Computer systems networking and telecommunications | 82 | 73 | ||
| Construction engineering | 83 | 117 | ||
| Construction management | 84 | 43 | ||
| Construction trades | 85 | 78 | ||
| Cosmetology and personal grooming services | 86 | 264 | ||
| Creative writing | 87 | 151 | ||
| Criminal justice and corrections | 88 | 215 | ||
| Criminal justice/law enforcement administration | 89 | 216 | ||
| Criminology | 90 | 304 | ||
| Culinary arts and related services | 91 | 265 | ||
| Cyber/computer forensics/counterterrorism | 92 | 217 | ||
| Dance | 93 | 319 | ||
| Data processing | 94 | 74 | ||
| Dental hygiene/hygienist | 95 | 178 | ||
| Dental laboratory technology/technician | 96 | 179 | ||
| Dental support services and allied professions | 97 | 180 | ||
| Design and applied arts | 98 | 322 | ||
| Developmental and child psychology | 99 | 292 | ||
| Dietetics and clinical nutrition services | 100 | 181 | ||
| Digital arts | 101 | 320 | ||
| Digital communication and media / multimedia | 102 | 62 | ||
| Drafting/design engineering technologies | 103 | 139 | ||
| Drama and theater arts | 104 | 321 | ||
| Early childhood education and teaching | 105 | 86 | ||
| East Asian languages, literatures and linguistics | 106 | 165 | ||
| Ecology | 107 | 26 | ||
| Economics | 108 | 305 | ||
| Education | 109 | 80 | ||
| Education/teaching of the gifted and talented | 110 | 88 | ||
| Educational administration and supervision | 111 | 87 | ||
| Electrical and electronics engineering | 112 | 118 | ||
| Electrical engineering technologies | 113 | 140 | ||
| Electrical/electronics maintenance and repair technology | 114 | 239 | ||
| Elementary education and teaching | 115 | 89 | ||
| Engineering | 116 | 107 | ||
| Engineering chemistry | 117 | 119 | ||
| Engineering mechanics | 118 | 120 | ||
| Engineering physics/applied physics | 119 | 121 | ||
| Engineering science | 120 | 122 | ||
| Engineering technologies | 121 | 136 | ||
| English language and literature/letters | 122 | 149 | ||
| English literature (British and Commonwealth) | 123 | 152 | ||
| English/language arts teacher education | 124 | 90 | ||
| Environmental control technologies | 125 | 141 | ||
| Environmental design | 126 | 14 | ||
| Environmental health | 127 | 182 | ||
| Environmental science | 128 | 251 | ||
| Environmental studies | 129 | 252 | ||
| Environmental/environmental health engineering | 130 | 123 | ||
| Equestrian/equine studies | 131 | 7 | ||
| Ethnic, cultural minority, gender and group studies | 132 | 18 | ||
| European history | 133 | 213 | ||
| Experimental psychology | 134 | 293 | ||
| Family and consumer sciences/home economics teacher education | 135 | 91 | ||
| Family and consumer sciences/human sciences | 136 | 155 | ||
| Fashion merchandising | 137 | 44 | ||
| Fashion/apparel design | 138 | 323 | ||
| Film/video and photographic arts | 139 | 324 | ||
| Finance and financial management services | 140 | 45 | ||
| Financial forensics and fraud investigation | 141 | 218 | ||
| Financial mathematics | 142 | 233 | ||
| Fine and studio art | 143 | 325 | ||
| Fire protection | 144 | 219 | ||
| Fishing and fisheries sciences and management | 145 | 253 | ||
| Food science and technology | 146 | 8 | ||
| Foods, nutrition and wellness studies | 147 | 157 | ||
| Foreign languages, literatures and linguistics | 148 | 160 | ||
| Forensic chemistry | 149 | 277 | ||
| Forensic science and technology | 150 | 220 | ||
| Forestry | 151 | 254 | ||
| French language and literature | 152 | 166 | ||
| Funeral service and mortuary science | 153 | 266 | ||
| Game and interactive media design | 154 | 326 | ||
| General sales, merchandising and related marketing operations | 155 | 46 | ||
| General studies | 156 | 226 | ||
| Genetics | 157 | 27 | ||
| Geography | 158 | 306 | ||
| Geological and Earth sciences/geosciences | 159 | 278 | ||
| Geological/geophysical engineering | 160 | 124 | ||
| German language and literature | 161 | 167 | ||
| Graphic design | 162 | 327 | ||
| Health and medical administrative services | 163 | 183 | ||
| Health and physical education/fitness | 164 | 258 | ||
| Health and wellness | 165 | 184 | ||
| Health professions and related programs | 166 | 171 | ||
| Health services/allied health/health sciences | 167 | 185 | ||
| Health teacher education | 168 | 92 | ||
| Heating, air conditioning, ventilation and refrigeration maintenance technology | 169 | 240 | ||
| Higher education/higher education administration | 170 | 93 | ||
| History | 171 | 211 | ||
| Homeland security | 172 | 221 | ||
| Homeland security, law enforcement, and related protective services | 173 | 214 | ||
| Hospital/health care facilities administration | 174 | 186 | ||
| Hospitality administration/management | 175 | 47 | ||
| Hotel, motel and restaurant management | 176 | 48 | ||
| Housing and human environments | 177 | 158 | ||
| Human biology | 178 | 244 | ||
| Human development, family studies and related services | 179 | 159 | ||
| Human resources management and services | 180 | 49 | ||
| Human services, general | 181 | 297 | ||
| Humanities/humanistic studies | 182 | 227 | ||
| Industrial and organizational psychology | 183 | 294 | ||
| Industrial engineering | 184 | 125 | ||
| Industrial production technologies | 185 | 142 | ||
| Information sciences/studies | 186 | 75 | ||
| Information technology project management | 187 | 76 | ||
| Insurance | 188 | 50 | ||
| Interior design | 189 | 328 | ||
| International business | 190 | 51 | ||
| International relations and affairs | 191 | 307 | ||
| International/global studies | 192 | 245 | ||
| Investments and securities | 193 | 52 | ||
| Italian language and literature-558 Linguistics | 194 | 168 | ||
| Journalism | 195 | 63 | ||
| Junior high/intermediate/middle school education and teaching | 196 | 94 | ||
| Kindergarten/preschool education and teaching | 197 | 95 | ||
| Labor and industrial relations | 198 | 53 | ||
| Landscape architecture | 199 | 15 | ||
| Legal assistant/paralegal | 200 | 223 | ||
| Legal professions and studies | 201 | 222 | ||
| Liberal arts and sciences, general studies and humanities | 202 | 225 | ||
| Liberal arts and sciences/liberal studies | 203 | 228 | ||
| Library and archives assisting | 204 | 230 | ||
| Library science and administration | 205 | 229 | ||
| Machine tool technology/machinist | 206 | 288 | ||
| Management information systems/services | 207 | 54 | ||
| Marine biology and biological oceanography | 208 | 28 | ||
| Marine sciences | 209 | 246 | ||
| Marketing/marketing management | 210 | 55 | ||
| Materials engineering | 211 | 126 | ||
| Materials science | 212 | 279 | ||
| Mathematics | 213 | 234 | ||
| Mathematics and computer science | 214 | 247 | ||
| Mathematics and statistics | 215 | 231 | ||
| Mathematics teacher education | 216 | 96 | ||
| Mechanic and repair technologies/ technician | 217 | 236 | ||
| Mechanical engineering | 218 | 127 | ||
| Mechanical engineering/technologies | 219 | 143 | ||
| Meeting and event planning | 220 | 56 | ||
| Mental and social health services | 221 | 187 | ||
| Microbiological sciences and immunology | 222 | 29 | ||
| Military technologies and applied sciences | 223 | 241 | ||
| Mining and mineral engineering | 224 | 128 | ||
| Modeling, virtual environments and simulation | 225 | 77 | ||
| Molecular biology | 226 | 30 | ||
| Multi/interdisciplinary studies | 227 | 242 | ||
| Music | 228 | 329 | ||
| Music history, literature and theory | 229 | 330 | ||
| Music performance, general | 230 | 331 | ||
| Music teacher education | 231 | 97 | ||
| Music technology | 232 | 332 | ||
| Music theory and composition | 233 | 333 | ||
| Music therapy/therapist | 234 | 188 | ||
| Musical theater | 235 | 334 | ||
| Nanotechnology | 236 | 144 | ||
| Natural resources and conservation | 237 | 250 | ||
| Natural resources management and policy | 238 | 255 | ||
| Naval architecture and marine engineering | 239 | 129 | ||
| Neuroscience | 240 | 31 | ||
| Nuclear engineering | 241 | 130 | ||
| Nuclear engineering technology | 242 | 145 | ||
| Nuclear medical technology/technologist | 243 | 189 | ||
| Nuclear physics | 244 | 280 | ||
| Nurse anesthetist | 245 | 190 | ||
| Nursing | 246 | 191 | ||
| Nutrition sciences | 247 | 248 | ||
| Ocean engineering | 248 | 131 | ||
| Oceanography, chemical and physical | 249 | 281 | ||
| Organic chemistry | 250 | 282 | ||
| Osteopathic medicine/osteopathy (DO) | 251 | 192 | ||
| Other | 252 | 339 | ||
| Outdoor education | 253 | 259 | ||
| Paleontology | 254 | 283 | ||
| Parks and recreation facilities management | 255 | 260 | ||
| Parks, recreation, leisure and fitness studies | 256 | 257 | ||
| Personal and culinary services | 257 | 263 | ||
| Petroleum engineering | 258 | 132 | ||
| PGA Professional Golf Management | 259 | 341 | ||
| Pharmaceutical marketing and management | 260 | 193 | ||
| Pharmaceutical sciences | 261 | 194 | ||
| Pharmacology and toxicology | 262 | 32 | ||
| Philosophy | 263 | 268 | ||
| Philosophy and religious studies | 264 | 267 | ||
| Photography | 265 | 335 | ||
| Photojournalism | 266 | 64 | ||
| Physical chemistry | 267 | 284 | ||
| Physical education teaching and coaching | 268 | 98 | ||
| Physical sciences | 269 | 270 | ||
| Physician assistant | 270 | 195 | ||
| Physics | 271 | 285 | ||
| Physiology, pathology and related sciences | 272 | 33 | ||
| Planetary astronomy and science | 273 | 286 | ||
| Plastics and polymer engineering technology | 274 | 146 | ||
| Podiatric medicine/podiatry (DPM) | 275 | 196 | ||
| Political science and government | 276 | 308 | ||
| Polymer/plastics engineering | 277 | 135 | ||
| Prechiropractic studies | 278 | 197 | ||
| Precision metal working | 279 | 289 | ||
| Precision production | 280 | 287 | ||
| Predentistry studies | 281 | 198 | ||
| Preengineering | 282 | 133 | ||
| Prelaw studies | 283 | 224 | ||
| Premedicine/pre-medical studies | 284 | 199 | ||
| Preoccupational therapy studies | 285 | 200 | ||
| Preoptometry studies | 286 | 201 | ||
| Prepharmacy studies | 287 | 202 | ||
| Prephysical therapy studies | 288 | 203 | ||
| Preveterinary studies | 289 | 204 | ||
| Professional, technical, business and scientific writing | 290 | 154 | ||
| Project management | 291 | 57 | ||
| Psychology | 292 | 290 | ||
| Psychology teacher education | 293 | 99 | ||
| Public administration | 294 | 298 | ||
| Public administration and social services | 295 | 296 | ||
| Public health | 296 | 205 | ||
| Public policy analysis | 297 | 299 | ||
| Public relations, advertising and applied communication | 298 | 65 | ||
| Radiation biology/radiobiology | 299 | 34 | ||
| Radio and television | 300 | 66 | ||
| Radiologic technology/science - radiographer | 301 | 206 | ||
| Real estate | 302 | 58 | ||
| Rehabilitation and therapeutic professions | 303 | 207 | ||
| Religion/religious studies | 304 | 269 | ||
| Religious education | 305 | 311 | ||
| Respiratory care therapy/therapist | 306 | 208 | ||
| Rhetoric and composition/writing studies | 307 | 153 | ||
| Robotics technology | 308 | 147 | ||
| Russian language and literature | 309 | 169 | ||
| Science teacher education/general science teacher education | 310 | 100 | ||
| Secondary education and teaching | 311 | 101 | ||
| Social psychology | 312 | 295 | ||
| Social science teacher education | 313 | 102 | ||
| Social sciences | 314 | 301 | ||
| Social work | 315 | 300 | ||
| Sociology | 316 | 309 | ||
| Soil sciences | 317 | 9 | ||
| Spanish language and literature | 318 | 170 | ||
| Special education and teaching | 319 | 103 | ||
| Sport and fitness administration/ management | 320 | 261 | ||
| Sports studies | 321 | 262 | ||
| Statistics | 322 | 235 | ||
| Student counseling and personnel services | 323 | 104 | ||
| Surgical technology/technologist | 324 | 209 | ||
| Surveying engineering | 325 | 134 | ||
| Sustainability studies | 326 | 249 | ||
| Teaching English as a second or foreign language/ESL language instructor | 327 | 105 | ||
| Technical theater/theater design | 328 | 336 | ||
| technology | 329 | 337 | ||
| Technology teacher education/industrial arts teacher education | 330 | 106 | ||
| Telecommunications technology | 331 | 148 | ||
| Theological and ministerial studies | 332 | 312 | ||
| Theology and religious vocations | 333 | 310 | ||
| Therapeutic recreation/recreational therapy | 334 | 210 | ||
| Transportation and materials moving | 335 | 313 | ||
| Transportation/mobility management | 336 | 59 | ||
| Undecided | 337 | 340 | ||
| Visual and performing arts | 338 | 316 | ||
| Voice and opera | 339 | 338 | ||
| Wildlife, fish, wildlands science/ management | 340 | 256 | ||
| Zoology/animal biology | 341 | 35 |
Was this page helpful?